January 5, 2011 Escambia County Florida Daily Foreclosure & Short Sale Listings Update
The following is a list of all distressed property listings in the PensacolaMLS / Escambia County Florida region that have either been updated or newly listed today. For a complete list of all current distressed (foreclosure, short sale, estate, REO) properties, please call me at 850-449-0908 or visit my website to search PensacolaMLS listings. I will be happy to send you customized emails with daily email updates of new listings and price reductions. As prior active duty, I proudly serve the military stationed at NAS Pensacola, Saufley Field & Whiting, and would be happy to assist with your military PCS.
Don't Forget- Our Buyer's Agent services are FREE!

 | 401206 | 13715 Canal Dr Unit# A, Pensacola, FL | Price Changed | $249,900 |
 | 397854 | 1018 Desoto St E, Pensacola, FL | Price Changed | $64,900 |
 | 392257 | 834 Candy Ln, Cantonment, FL | Price Changed | $49,900 |
 | 397720 | 4 Portofino Dr Unit# 904, Pensacola Beach, FL | Price Changed | $460,900 |
 | 394727 | 1712 Via Deluna Dr, Pensacola Beach, FL | Price Changed | $124,900 |
 | 398055 | 5707 Grande Lagoon Blvd, Pensacola, FL | Back on Market | $320,000 |
 | 401020 | 250 Fennell St, Pensacola, FL | Photo Added | $25,300 |
 | 396146 | 3511 Riverina Dr, Pensacola, FL | Price Changed | $79,900 |
 | 401720 | 516 Derry Dr, Cantonment, FL | New | $134,900 |
 | 401726 | 8435 Chisholm Rd Unit# 9, Pensacola, FL | New | $63,900 |
 | 401664 | 533 N Spring St, Pensacola, FL | New | $254,900 |
 | 400763 | 4634 Baybrook Dr, Pensacola, FL | Price Changed | $145,900 |
 | 401679 | 1162 Brownfield Rd, Pensacola, FL | New | $75,000 |
 | 401716 | 3910 Lynn Ora, Pensacola, FL | New | $94,900 |
 | 396700 | 715 Shiloh Dr, Pensacola, FL | Price Changed | $115,000 |
 | 359367 | 154 Ethel Wingate Unit# 709, Pensacola, FL | Back on Market | $159,000 |
 | 367587 | 201 Stillman St S Unit# 409, Pensacola, FL | Back on Market | $55,000 |
 | 368291 | 1908 Hatton St E, Pensacola, FL | Back on Market | $59,900 |
 | 379280 | 10335 Gulf Beach Hwy Unit# 506, Pensacola, FL | Price Changed | $184,900 |
 | 381922 | 1206 Mills Ave, Pensacola, FL | Price Changed | $25,000 |
 | 399078 | 4532 Bixby Cir, Pensacola, FL | Price Changed | $45,000 |
 | 397310 | 5760 Wickford Ln, Pensacola, FL | Photo Added | $59,900 |
 | 399747 | 508 Turnberry Rd, Cantonment, FL | Price Changed | $141,500 |
 | 396276 | 8095 Conrad St, Pensacola, FL | Price Changed | $110,000 |
 | 401611 | 711 N 75th Ave, Pensacola, FL | Photo Added | $90,000 |
No comments:
Post a Comment