January 11, 2011 Escambia County Florida Daily Foreclosure & Short Sale Listings Update
The following is a list of all distressed property listings in the PensacolaMLS / Escambia County Florida region that have either been updated or newly listed today. For a complete list of all current distressed (foreclosure, short sale, estate, REO) properties, please call me at 850-449-0908 or visit my website to search PensacolaMLS listings. I will be happy to send you customized emails with daily email updates of new listings and price reductions. As prior active duty, I proudly serve the military stationed at NAS Pensacola, Saufley Field & Whiting, and would be happy to assist with your military PCS.
Don't Forget- Our Buyer's Agent services are FREE!

 | 386437 | 8694 Scenic Hwy, Pensacola, FL | Price Changed | $529,900 |
 | 392149 | 7010 Marie Ave, Pensacola, FL | Photo Added | $74,900 |
 | 397582 | 12094 Gulf Beach Hwy, Pensacola, FL | Price Changed | $74,900 |
 | 395702 | 16060 Innerarity Pt Rd, Pensacola, FL | Price Changed | $79,900 |
 | 396369 | 2349 Bur Oak Dr, Cantonment, FL | Price Changed | $124,900 |
 | 397483 | 8061 N Hilburn Rd, Pensacola, FL | Price Changed | $44,900 |
 | 400509 | 305 Chestnut St, Pensacola, FL | Price Changed | $34,900 |
 | 400874 | 1211 Strong St E, Pensacola, FL | Price Changed | $124,900 |
 | 402034 | 7413 Northpointe Blvd, Pensacola, FL | New | $104,900 |
 | 402045 | 462 Bay Pine Villa Dr, Pensacola, FL | New | $55,500 |
 | 400776 | 1760 Romana St W, Pensacola, FL | Price Changed | $69,900 |
 | 402024 | 14237 Perdido Key Dr Unit# 2e, Pensacola, FL | New | $729,900 |
 | 396699 | 668 Shiloh Dr, Pensacola, FL | Price Changed | $130,000 |
 | 380420 | 13661 Perdido Key Dr Unit# 1705, Perdido Key, FL | Price Changed | $320,000 |
 | 378917 | 6310 Louisville Ave, Pensacola, FL | Price Changed | $49,900 |
 | 379727 | 10479 Millbrook Dr, Pensacola, FL | Price Changed | $145,000 |
 | 383233 | 918 Lucerne Ave, Pensacola, FL | Back on Market | $59,900 |
 | 392153 | 5170 Crowson Rd, Pensacola, FL | Price Changed | $146,900 |
 | 399322 | 524 S Edgewood Cir, Pensacola, FL | Price Changed | $49,900 |
 | 401888 | 4126 Elmcrest Dr, Pensacola, FL | Price Changed | $99,000 |
 | 402047 | 10229 Crest Ridge Dr, Pensacola, FL | New | $104,000 |
 | 402055 | 204 Tree Swallow Dr, Pensacola, FL | New | $220,000 |
 | 399174 | 3024 Myrshine Dr, Pensacola, FL | Price Changed | $124,900 |
 | 402036 | 1150 Ft Pickens Rd Unit# C9, Pensacola Beach, FL | New | $155,000 |
 | 402038 | 225 Newberry St, Cantonment, FL | New | $199,900 |
 | 401953 | 4665 Calle Ventoso, Pensacola, FL | Photo Added | $124,000 |
To view previously posted daily Foreclosure & Short Sale lists, please click here.

Trish Sarfert, Broker, GRI
Paradise Home Realty 850-449-0908 cell BrokerTrish@gmail.com
http://www.HouseHunterBargains.com
No comments:
Post a Comment