January 4, 2011 Escambia County Florida Daily Foreclosure & Short Sale Listings Update
The following is a list of all distressed property listings in the PensacolaMLS / Escambia County Florida region that have either been updated or newly listed today. For a complete list of all current distressed (foreclosure, short sale, estate, REO) properties, please call me at 850-449-0908 or visit my website to search PensacolaMLS listings. I will be happy to send you customized emails with daily email updates of new listings and price reductions. As prior active duty, I proudly serve the military stationed at NAS Pensacola, Saufley Field & Whiting, and would be happy to assist with your military PCS.
Don't Forget- Our Buyer's Agent services are FREE!

 | 336267 | 8650 Gibson Rd, Molino, FL | Price Changed | $110,500 |
 | 398342 | 4381 Bixby Cir, Pensacola, FL | Price Changed | $46,407 |
 | 401634 | 4854 La Ventana Dr, Pensacola, FL | New | $38,000 |
 | 392752 | 648 Saleta St, Pensacola, FL | Price Changed | $99,900 |
 | 397276 | 833 Graham Rd, Cantonment, FL | Price Changed | $89,900 |
 | 395809 | 2380 Devine Farms Rd, Cantonment, FL | Price Changed | $79,900 |
 | 401630 | 443 Orby St, Pensacola, FL | New | $119,900 |
 | 401613 | 8320 Mesquite Dr, Pensacola, FL | New | $99,900 |
 | 275534 | 76 Ft Pickens Rd Unit# 4, Pensacola Beach, FL | Photo Added | $585,000 |
 | 368754 | 8240 Fordham Dr, Pensacola, FL | Back on Market | $100,000 |
 | 391358 | 1008 Panferio Dr, Pensacola Beach, FL | Price Changed | $331,000 |
 | 389009 | 10335 Gulf Beach Hwy Unit# 106, Pensacola, FL | Price Changed | $169,000 |
 | 384400 | 8905 Forest Oak Dr, Pensacola, FL | Back on Market | $50,000 |
 | 387358 | 1859 Summit Blvd, Pensacola, FL | Price Changed | $235,000 |
 | 379567 | 406 Tampico Way, Pensacola, FL | Back on Market | $65,000 |
 | 379262 | 2001 Coral St, Pensacola, FL | Back on Market | $109,900 |
 | 381392 | 10382 Senegal Dr, Pensacola, FL | Back on Market | $80,000 |
 | 380465 | 16309 North Shore Dr, Pensacola, FL | Back on Market | $150,000 |
 | 381922 | 1206 Mills Ave, Pensacola, FL | Back on Market | $30,000 |
 | 381921 | 2421 Wade Ave, Pensacola, FL | Back on Market | $110,000 |
 | 394399 | 16497 Perdido Key Dr Unit# 101, Perdido Key, FL | Back on Market | $599,900 |
 | 398959 | 423 Edison Dr, Pensacola, FL | Price Changed | $35,000 |
 | 401611 | 711 N 75th Ave, Pensacola, FL | New | $90,000 |
 | 401124 | 7459 Mobile Hwy, Pensacola, FL | Price Changed | $115,000 |
 | 401339 | 70 Calle Marbella, Pensacola Beach, FL | Back on Market | $675,000 |
No comments:
Post a Comment