January 15, 2011 Escambia County Florida Daily Foreclosure & Short Sale Listings Update
The following is a list of all distressed property listings in the PensacolaMLS / Escambia County Florida region that have either been updated or newly listed today. For a complete list of all current distressed (foreclosure, short sale, estate, REO) properties, please call me at 850-449-0908 or visit my website to search PensacolaMLS listings. I will be happy to send you customized emails with daily email updates of new listings and price reductions. As prior active duty, I proudly serve the military stationed at NAS Pensacola, Saufley Field & Whiting, and would be happy to assist with your military PCS.
Don't Forget- Our Buyer's Agent services are FREE!

 | 401289 | 101 Boeing St, Pensacola, FL | Price Changed | $43,200 |
 | 386437 | 8694 Scenic Hwy, Pensacola, FL | Price Changed | $470,000 |
 | 397416 | 7813 Bay Meadows Ct, Pensacola, FL | Price Changed | $99,000 |
 | 398545 | 1609 Martin Luther King Jr Dr, Pensacola, FL | Price Changed | $64,900 |
 | 398081 | Four Portofino Dr Unit# 701, Pensacola Beach, FL | Price Changed | $499,000 |
 | 398394 | 8108 Monticello Dr, Pensacola, FL | Price Changed | $129,900 |
 | 400507 | 11532 Thousand Oaks Dr, Pensacola, FL | Price Changed | $105,000 |
 | 401086 | 1 Foye St, Pensacola, FL | Price Changed | $22,000 |
 | 400541 | 5271 Pale Moon Dr, Pensacola, FL | Price Changed | $118,900 |
 | 398568 | 11 K St S, Pensacola, FL | Price Changed | $33,900 |
 | 393660 | 6063 Hilburn Rd, Pensacola, FL | Price Changed | $42,900 |
 | 398896 | 8521 Belle Meadow Blvd, Pensacola, FL | Back on Market | $115,000 |
 | 399155 | 119 Gilliland Rd Se, Pensacola, FL | Price Changed | $34,400 |
 | 402332 | 310 Gamarra Rd, Pensacola, FL | New | $59,900 |
 | 402262 | 10572 Wilderness Ln, Pensacola, FL | New | $100,000 |
 | 400574 | 3305 Linger Ct, Pensacola, FL | Price Changed | $100,900 |
 | 389328 | 3881 Forest Glen Dr, Pensacola, FL | Back on Market | $67,000 |
 | 391305 | 3024 King St, Pensacola, FL | Photo Added | $89,900 |
 | 393730 | 9455 Scenic Hwy, Pensacola, FL | Price Changed | $185,000 |
 | 402271 | 111 Avenida 23, Pensacola Beach, FL | New | $225,000 |
 | 402326 | 822 Tina St, Pensacola, FL | New | $59,900 |
 | 401071 | 740 Cornell Ave, Pensacola, FL | Price Changed | $39,999 |
 | 401339 | 70 Calle Marbella, Pensacola Beach, FL | Price Changed | $625,000 |
 | 402272 | 17290 Perdido Key Dr Unit# 1a, Pensacola, FL | New | $157,000 |
 | 402328 | 1 Portofino Dr Unit# 2008, Pensacola Beach, FL | New | $359,000 |
To view previously posted daily Foreclosure & Short Sale lists, please click here.

Trish Sarfert, Broker, GRI
Paradise Home Realty 850-449-0908 cell BrokerTrish@gmail.com
http://www.HouseHunterBargains.co
No comments:
Post a Comment