There are currently 173 Residential Foreclosures for sale in the Pensacola MLS region. There are also 434 Lis Pendens/ Short Sale residential properties listed for sale at this time. The foreclosures range in asking price from $8,550 to $495,000. The short sales range in asking price from $12,900 $1,150,000 (Please keep in mind that the short sale prices must first be approved by a lender, so the asking prices are not guaranteed).
For those seeking to purchase Foreclosures, Short Sales, or other types of distressed property in the Pensacola and NW Florida region, you may sign up for the daily email notification. Each day, you will receive an email containing any new or updated foreclosure & distressed home listings. Many of the distressed homes for sale will be purchased quickly by other investors and home buyers, so it is important to review the listings daily and inspect the properties quickly in order to get offers to the Seller before other purchasers place contracts on the most desirable or best "bargain" homes.
For more information, or to browse available home listings, please email BrokerTrish@gmail.com, visit my website, or contact me at 850-449-0908.
My services to you as a Buyer's agent are at no cost to you, as I am paid by the Seller at closing. I also offer competitive listing services.
This update current as of February 27, 2010. Sign up for my blog to keep up with future market condition updates on Pensacola Foreclosures and Distressed Homes for sale.
| Number of Residential Detached Homes Currently Available | Number of Short Sales/Lis Pendens currently available | Number of Foreclosures Currently Available | | Number of Residential Detached Sales in the last 6 months | Number of Short Sale/ Lis Pendens closed in the last 6 months | Number of Foreclosures closed in the last 6 months |
| | | | | | | |
West Pensacola | 292 | 36 | 18 | | 155 | 8 | 45 |
Northwest Pensacola | 477 | 70 | 23 | | 306 | 23 | 67 |
Southwest Pensacola | 368 | 43 | 23 | | 187 | 18 | 29 |
South Pensacola | 146 | 16 | 8 | | 39 | 4 | 11 |
Northeast Pensacola | 215 | 23 | 13 | | 167 | 10 | 26 |
Southeast Pensacola | 233 | 22 | 11 | | 130 | 20 | 19 |
North Central Pensacola | 167 | 13 | 12 | | 89 | 8 | 18 |
Cantonment | 139 | 15 | 4 | | 77 | 1 | 9 |
Pace | 321 | 35 | 7 | | 219 | 22 | 22 |
Milton | 479 | 56 | 17 | | 197 | 23 | 32 |
Gulf Breeze | 328 | 49 | 12 | | 162 | 25 | 20 |
Century/Molino | 90 | 7 | 5 | | 22 | 2 | 7 |
Pensacola Beach | 64 | 8 | 0 | | 6 | 1 | 1 |
Perdido Key | 17 | 1 | 0 | | 132 | 2 | 5 |
| | | | | | | |
Data current as of 2-27-2010 | | | | | | | |
No comments:
Post a Comment